About
The Treasury department provides financial and risk management services for the employees, churches, ministries, and educational institutions of the Kentucky-Tennessee Conference.
Our objective is to ensure that on conference and local levels, tithe collected and offerings given by our generous members are used as carefully as possible.
Specifically, we process payroll, administer benefits, keep financial records and assist budget planning for each department in the conference, as well as each church and school.
Resources
Risk Control Forms
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Audit | 45 KiB | 6202 |
Church & School Saftey | 33 KiB | 1239 |
Records Retention Guidelines | 37 KiB | 2640 |
The Ministry Of The Treasurer | 1.7 MiB | 3080 |
Where Your Tithe Dollars Go | 0.3 MiB | 170 |
Treasury Forms
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
2019 Bi-Weekly Payroll Schedule | 0.1 MiB | 242 |
2019 Offertory Readings-English | 8.0 MiB | 959 |
2019 Offertory Readings-Spanish | 8.1 MiB | 1124 |
2019 Semi-Monthly Payroll Schedule | 0.1 MiB | 135 |
2019 Sunset/Offering Calendar-English | 69 KiB | 1202 |
2019 Sunset/Offering Calendar-Spanish | 68 KiB | 567 |
2020 Sunset/Offering Calendar-English | 64 KiB | 8 |
2020 Sunset/Offering Calendar-Spanish | 63 KiB | 4 |
Church Self-Inspection Form Fillable | 0.2 MiB | 1362 |
Conference Church Building Policy 2007 Ed | 56 KiB | 1783 |
KYTN Advance Offering Distribution Guide | 53 KiB | 978 |
KYTN Expense Report - Excel 2003 Revised 1-22-2017 | 34 KiB | 1532 |
Local Church Or School Payroll Report Form | 0.2 MiB | 1339 |
NAD Local Church And School Accounting Manual | 0.9 MiB | 2806 |
Parsonage Expense Worksheet | 0.3 MiB | 1267 |
Parsonage Report | 0.3 MiB | 1130 |
Schedule Of All Insurances 2013-2014 | 31 KiB | 1145 |
World Budget Offering Distribution Guide | 63 KiB | 1156 |

Aaron McNulty
Phone: (615) 859-1391 x1004
Email: treasurer@kytn.net

Will Anderson
Phone: (615) 859-1391 x1012
Email: wanderson@kytn.net

Janice Hall
Phone: (615) 859-1391 x1013
Email: jhall@kytn.net

Xiomara Mercado
Phone: (615) 859-1391 x1004
Email: xmercado@kytn.net

Yvis Sierra
Phone: (615) 859-1391 x1007
Email: ysierra@kytn.net

Cindy Morgan
Phone: (615) 859-1391
Email: cmorgan@kytn.net
Follow Us!